Every spec, side by side
Compare the range
We could not find one New Zealand smart lock site publishing a comparison like this, including the big brands. So here is ours, with the limitations included.
| KS150 | KS200 | KS250 | KS280 | KS300 | |
|---|---|---|---|---|---|
| Panel size (mm) | 155 x 64 | 193 x 75 | 255 x 65 | 280 x 65 | 303 x 43 |
| Panel width | 64mm | 75mm | 65mm | 65mm | 43mm |
| Panel depth | 30mm | 22mm | confirm | 21mm | 22.5mm |
| Fits sliding doors | No | No | No | No | Yes, 3 backsets |
| Handle | Deadbolt only | Lever | Lever | Lever | Lever |
| Backsets stocked | 60, 70 | confirm | 60, 70 | 60, 70 | 30 to 60, plus sliding |
| App unlock | Yes | Yes | Yes | Yes | Yes |
| PIN code | Yes | Yes | Yes | Yes | Yes |
| RFID card | Yes | Yes | Yes | Yes | Yes |
| Mechanical key | Yes | Yes | Yes | Yes | Yes |
| Fingerprint | No | No | No | No | No |
| Doorbell in keypad | No | Yes | No | No | No |
| USB emergency power | Yes | Yes | confirm | Yes | confirm |
| Remote access | Wi-Fi gateway on every model, bought separately | ||||
| Weather rating | IP56 | confirm | IP65 | IP65 | IP65 |
| Battery | 4 x AA | confirm | 4 x AA | 4 x AA | 4 x AAA |
What this range does not do
No fingerprint reader on the KS150, KS200, KS250, KS280 or KS300. No Apple Home and no Matter support. Remote unlocking needs the Wi-Fi gateway on every model, which is a separate purchase. Anything marked confirm is a figure we are still checking with the manufacturer, and we would rather show you a gap than a guess.
Smart locks for aluminium joinery, if your door is a ranchslider, a french door, or anything with a narrow stile.